Home
  About Our Club
  Club Standings
  Photos
  Tourney Schedules
  Tourney Results
  Links
  By-Laws
  Sponsors Page
  Monthly Newsletter

 




 

>> Plano Bass Anglers Club Standings

.
.

2008 Club Standings

As of Lake Tyler

Angler: Welsh Sam Rayburn Lake Tawakoni Bonham Cypress Springs Lake Tyler Meeting Points Before Drops 2-Drop Total
                   
1) Jim Rowe 0.00 114.79 99.17 116.89 103.87 95.61 30.00 530.33 464.72
2) Brandon Shook 102.16 116.05 115.71 104.70 101.41 92.28 25.00 632.31 463.62
3) Brendon Hourigan 0.00 0.00 103.94 113.62 90.59 104.60 20.00 412.75 432.75
4) Jerry Campos 103.20 101.48 93.12 75.00 106.65 0.00 25.00 479.45 429.45
5) Ryan Hawkins 86.00 87.00 81.00 94.31 110.13 81.00 25.00 539.44 402.44
6) Dwayne Shamburger 86.00 99.88 81.00 75.00 102.62 81.00 30.00 525.50 399.50
7) Chad Crutchfield 100.47 0.00 0.00 89.68 75.00 99.80 20.00 364.95 384.95
8) Brian Wirta 86.00 0.00 81.00 75.00 88.21 93.53 30.00 423.74 378.74
9) Rick Dusek Jr 86.00 0.00 112.64 95.77 97.93 0.00 25.00 392.34 367.34 -50.00
10) Kyle Jones 99.38 0.00 0.00 87.57 105.24 0.00 30.00 292.19 322.19
11) Matt Hassler 86.00 0.00 0.00 97.05 96.65 0.00 25.00 279.70 304.70
12) Larry Crutchfield 86.00 0.00 0.00 98.22 0.00 81.00 30.00 265.22 295.22
13) Sam Moore 0.00 0.00 81.00 99.26 0.00 81.00 25.00 261.26 286.26
14) John Miller 0.00 0.00 96.07 75.00 75.00 0.00 25.00 246.07 271.07
15) Richard Provence 0.00 0.00 81.00 75.00 0.00 97.11 5.00 253.11 258.11
16) Skip Winans 86.00 0.00 0.00 75.00 75.00 0.00 15.00 236.00 251.00
17) Leslie Schafer 0.00 0.00 0.00 111.08 92.31 0.00 20.00 203.39 223.39
18) Michael Wilkins 104.43 0.00 101.84 0.00 0.00 0.00 15.00 206.27 221.27
19) Jerry Dillard 86.00 0.00 105.04 0.00 0.00 0.00 25.00 191.04 216.04
20) Carl Wood 0.00 0.00 0.00 102.46 113.23 0.00 0.00 215.69 215.69
21) Frank Tenorio 0.00 0.00 94.73 0.00 0.00 98.12 20.00 192.85 212.85
22) Tom Johnson 0.00 0.00 0.00 86.46 89.22 0.00 30.00 175.68 205.68
23) Brian McCarty 0.00 0.00 97.17 0.00 0.00 102.48 0.00 199.65 199.65
24) Mike Kotsopoulos 0.00 0.00 0.00 75.00 100.08 0.00 15.00 175.08 190.08
25) Derk Arnold 0.00 0.00 0.00 75.00 93.55 0.00 15.00 168.55 183.55
26) Mimi Thompson 0.00 0.00 81.00 75.00 0.00 0.00 25.00 156.00 181.00
27) Javier Trevino 0.00 0.00 0.00 75.00 75.00 0.00 5.00 150.00 155.00
28) Chris Traynor 0.00 0.00 0.00 100.58 0.00 0.00 15.00 100.58 115.58
29) Jody Kea 0.00 0.00 0.00 0.00 0.00 100.89 5.00 100.89 105.89
30) Rick Mobilia 0.00 0.00 81.00 0.00 0.00 0.00 20.00 81.00 101.00
31) Jimmy Arthur 0.00 0.00 0.00 92.21 0.00 0.00 5.00 92.21 97.21
32) Chris Lam 0.00 0.00 0.00 0.00 0.00 94.60 0.00 94.60 94.60
33) Chance Frazier 86.00 0.00 0.00 0.00 0.00 0.00 5.00 86.00 91.00
34) Nick Kotsopoulos 0.00 0.00 0.00 88.61 0.00 0.00 0.00 88.61 88.61
35) Don Hawkins 0.00 0.00 0.00 0.00 86.41 0.00 0.00 86.41 86.41
36) Steve Hawkins 0.00 0.00 0.00 0.00 0.00 81.00 0.00 81.00 81.00
37) Mike Begay 0.00 0.00 0.00 75.00 0.00 0.00 5.00 75.00 80.00
38) Troy Thomas 0.00 0.00 0.00 75.00 0.00 0.00 0.00 75.00 75.00
39) Michael Porter 0.00 0.00 0.00 75.00 0.00 0.00 0.00 75.00 75.00
40) Melinda Campos 0.00 0.00 0.00 75.00 0.00 0.00 0.00 75.00 75.00
41) Lester Arnold 0.00 0.00 0.00 0.00 75.00 0.00 0.00 75.00 75.00
42) Eric Linthicum 0.00 0.00 0.00 0.00 75.00 0.00 0.00 75.00 75.00
43) Warren Gold 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
44) Stuart Turnquist 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
45) Patrick Payne 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
46) Matt Crawford 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
47) Kevin Sheppard 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
48) Duane Lane 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
49) Cameron Turnquist 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00

 


Final 2007 Club Standings

Questions or comments about these standings? Email: brandon@ultimatebassin.com

As of our October event on Lake Gilmer.

After Drops

Rank Name Total Points Tournament Points Stringer Points Meeting Points
1 Autery, Ryan 850.94 758 72.94 20
2 Lam, Chris 850.06 767 58.06 25
3 Wirta, Paul 842.44 749 48.44 50
4 Hassler, Matt 838.17 747 41.17 50
5 Rowe, Jim 824.71 746 43.71 35
6 Shook, Brandon 822.3 737 35.3 50
7 Shamburger, Dwayne 809.05 728 31.05 50
8 Wirta, Brian 786.57 724 27.57 35
9 Tenorio, Frank 773.8 704 29.8 40
10 Thompson, Mimi 741.66 676 15.66 50
11 Crutchfield, Larry 734.37 672 12.37 50
12 Moore, Sam 664.5 613 16.5 35
13 Jones, Kyle 638.12 592 11.12 35
14 Johnson, Tom 549.72 497 12.72 40
15 Crutchfield, Chad 527.8 491 6.8 30
16 Hourigan, Brendan 523.62 455 33.62 35
17 Provence, Richard 516.51 494 7.51 15
18 Mobilia, Rick 502.03 443 14.03 45
19 Traynor, Chris 500 479 6 15
20 Dusek, Rick Jr 491.39 444 17.39 30
21 Dusek, Rick Sr 490.07 446 19.07 25
22 Arnold, Dirk 479.7 449 15.7 15
23 Campos, Jerry 468.32 421 12.32 35
24 Tornqurst, Cameron 454.92 431 8.92 15
25 McCarty, Brian 393.86 336 7.86 50
26 Sheppard, Kevin 382.93 351 11.93 20
27 Lane, Duane 356.75 329 7.75 20
28 Ryan, Ed 296.71 251 5.71 40
29 Dillard, Jerry 288.46 246 2.46 40
30 Schafer, Leslie 264.23 230 4.23 30
31 Miller, John 262.84 231 1.84 30
32 Begay, Mike 223.38 189 14.38 20
33 Sander, James 217.36 192 15.36 10
34 Paine, Patrick