Home
  About Our Club
  Club Standings
  Photos
  Tourney Schedules
  Tourney Results
  Links
  By-Laws
  Sponsors Page
  Monthly Newsletter

 




 

image

>> Plano Bass Anglers Club Standings

.
.

 

2009 Club Standings

Place
Angler Name
Jan (Welsh)
Feb (Tawakoni)
March (Cedar Creek)
April (Bonham)
May (Lake Fork)
June (Sandlin)
July (Cypress)
August (Lewisville)
Sept (Coffee Mill)
Oct. (Pines)
Meeting Points
Total
Total W/ Drops
1st Arnold, Derk
104.95
106.47
0.00
110.34
114.30
108.40
103.70
105.94
0.00
122.49
50.00
926.59
926.59
2nd Rowe, Jim
99.51
104.90
110.08
116.34
106.35
106.36
104.78
98.84
105.66
96.25
50.00
1099.07
903.98
3rd Wirta, Paul
100.79
84.00
107.46
113.92
111.93
105.26
95.39
100.24
103.21
0.00
50.00
972.20
888.20
4th Shook, Brandon
97.00
84.00
97.79
101.98
109.23
109.75
98.72
91.54
107.40
98.81
45.00
1041.22
865.68
5th Shamburger, Dwayne
108.32
84.00
91.89
106.09
97.79
88.03
94.38
95.62
98.52
101.49
50.00
1016.13
844.10
6th Moore, Sam
0.00
0.00
100.77
91.58
76.00
96.11
101.49
103.54
101.25
109.46
50.00
830.20
830.20
7th Wirta, Brian
82.00
103.81
108.64
88.69
76.00
100.85
91.13
79.00
104.30
0.00
40.00
874.42
798.42
8th Miller, John
102.19
84.00
0.00
73.00
92.43
74.00
0.00
79.00
93.20
94.18
50.00
742.00
742.00
9th Crutchfield, Larry
82.00
97.61
80.00
88.69
88.74
84.60
83.49
79.00
78.00
81.00
50.00
893.13
736.13
10th Arnold, Lester
82.00
84.00
0.00
89.87
86.68
89.21
71.00
92.63
0.00
111.91
0.00
707.30
707.30
11th Winans, Skip
82.00
0.00
0.00
94.36
0.00
92.12
107.17
94.53
78.00
93.10
40.00
681.28
681.28
12th O'Malley, Shawn
0.00
0.00
103.74
109.20
110.40
104.12
100.14
0.00
95.28
0.00
40.00
662.88
662.88
13th Brown, Joe
0.00
102.30
102.20
107.33
0.00
0.00
102.51
91.51
89.51
0.00
30.00
625.36
625.36
14th Tenorio, Frank
0.00
0.00
0.00
97.79
0.00
93.27
97.20
109.47
78.00
81.00
25.00
581.73
581.73
15th Johnson, Tom
0.00
0.00
91.89
84.84
76.00
97.42
85.92
0.00
90.53
0.00
50.00
576.60
576.60
16th Traynor, Chris
0.00
0.00
93.86
86.00
117.23
94.75
0.00
0.00
96.48
0.00
10.00
498.32
498.32
17th Frazier, Chance
95.91
84.00
0.00
0.00
0.00
74.00
0.00
0.00
78.00
97.28
25.00
454.19
454.19
18th Telese, Al
0.00
0.00
0.00
73.00
76.00
85.73
0.00
97.04
78.00
0.00
35.00
444.77
444.77
19th Provence, Richard
0.00
84.00
95.45
95.46
94.95
0.00
0.00
0.00
0.00
0.00
20.00
389.86
389.86
20th Hawkins, Ryan
82.00
0.00
96.59
87.10
0.00
0.00
0.00
0.00
91.79
0.00
30.00
387.48
387.48
21st Pittman, Loyd
0.00
95.72
80.00
0.00
76.00
0.00
71.00
0.00
0.00
0.00
30.00
352.72
352.72
22nd Wood, Carl
0.00
0.00
0.00
73.00
93.75
90.51
88.43
0.00
0.00
0.00
0.00
345.69
345.69
23rd Dillard, Jerry
0.00
0.00
0.00
73.00
0.00
0.00
0.00
102.49
78.00
0.00
40.00
293.49
293.49
24th Mobilia, Rick
94.89
0.00
0.00
0.00
91.41
0.00
0.00
0.00
78.00
0.00
25.00
289.30
289.30
25th Amend, Dan
0.00
0.00
0.00
104.87
0.00
0.00
0.00
0.00
0.00
103.79
25.00
233.66
233.66
26th Hubbs, Chris
98.18
101.08
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
199.26
199.26
T-27th Aguirre, Jacob
82.00
84.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
15.00
181.00
181.00
T-27th Young, Dustin
82.00
84.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
15.00
181.00
181.00
29th Stiles, Paul
0.00
0.00
0.00
0.00
0.00
87.01
82.31
0.00
0.00
0.00
5.00
174.32
174.32
T-30th Lerer, Josh
0.00
84.00
80.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
5.00
169.00
169.00
T-30th Logan, Chris
0.00
84.00
80.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
5.00
169.00
169.00
32nd Turnquist, Cameron
0.00
0.00
0.00
0.00
0.00
0.00
112.02
0.00
0.00
0.00
5.00
117.02
117.02
33rd Lowe, Art
0.00
84.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
15.00
99.00
99.00
34th Clifton, James
0.00
0.00
80.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
10.00
90.00
90.00
35th Shamburger, Samantha
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
50.00
50.00
50.00
T-36th McBee, John
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
5.00
5.00
5.00
T-36th McCarty, Brian
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
5.00
5.00
5.00
Guests
Adams, J
82.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
82.00
82.00
Bradley, Allen
0.00
0.00
0.00
0.00
0.00
0.00
84.54
0.00
0.00
0.00
0.00
84.54
84.54
Crutchfield, Chad
0.00
95.72
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
95.72
95.72
Fricki, Dan
0.00
0.00
0.00
0.00
0.00
0.00
89.83
0.00
0.00
0.00
0.00
89.83
89.83
Groves, Tom
0.00
0.00
0.00
92.98
0.00
0.00
0.00
0.00
0.00
0.00
0.00
92.98
92.98
Kelly, Ted
0.00
0.00
0.00
0.00
0.00
0.00
0.00
79.00
0.00
0.00
0.00
79.00
79.00
Kendrick, Jay
0.00
0.00
0.00
0.00
0.00
0.00
113.77
0.00
0.00
0.00
0.00
113.77
113.77
Lam, Chris
0.00
0.00
0.00
0.00
0.00
0.00
110.35
0.00
0.00
0.00
0.00
110.35
110.35
Lane, Duane
0.00
0.00
0.00
0.00
0.00
101.87
0.00
0.00
0.00
0.00
5.00
106.87
106.87
Mobilia, Chris
0.00
0.00
0.00
0.00
96.15
0.00
0.00
0.00
0.00
0.00
0.00
96.15
96.15
Moore, Glenda
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
81.00
0.00
81.00
81.00
Novak, Todd
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
100.01
0.00
0.00
100.01
100.01
O'Neal, Carson
0.00
0.00
0.00
0.00
90.18
0.00
0.00
0.00
0.00
0.00
0.00
90.18
90.18
Stigleman, Margie
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
81.00
0.00
81.00
81.00
Thompson, Mimi
0.00
0.00
0.00
0.00
0.00
0.00
0.00
79.00
0.00
0.00
0.00
79.00
79.00


 

 


 

2008 Club Standings

As of Lake O' the Pines

Angler: Welsh Sam Rayburn Lake Tawakoni Bonham Cypress Springs Lake Tyler Ray Hubbard Davy Crockett Coffee Mill Lake 'O The Pines Meeting Points Before Drops 2-Drop Total
                           
1) Jim Rowe 0.00 114.79 99.17 116.89 103.87 95.61 0.00 95.76 110.52 114.21 40.00 850.82 890.82
2) Brandon Shook 102.16 116.05 115.71 104.70 101.41 92.28 96.10 101.71 106.23 101.75 40.00 1038.10 889.72
3) Jerry Campos 103.20 101.48 93.12 75.00 106.65 0.00 0.00 103.81 88.87 102.91 35.00 775.04 810.04
4) Dwayne Shamburger 86.00 99.88 81.00 75.00 102.62 81.00 99.45 88.25 108.70 81.00 50.00 902.90 796.90
5) Ryan Hawkins 86.00 87.00 81.00 94.31 110.13 81.00 92.32 91.75 101.18 81.00 45.00 905.69 788.69
6) Brian Wirta 86.00 0.00 81.00 75.00 88.21 93.53 81.00 99.54 91.85 100.14 50.00 796.27 771.27
7) Sam Moore 0.00 0.00 81.00 99.26 0.00 81.00 81.00 0.00 90.44 108.79 40.00 541.49 581.49
8) Larry Crutchfield 86.00 0.00 0.00 98.22 0.00 81.00 81.00 0.00 76.00 95.23 50.00 517.45 567.45
9) Skip Winans 86.00 0.00 0.00 75.00 75.00 0.00 0.00 98.27 93.81 107.70 25.00 535.78 560.78
10) John Miller 0.00 0.00 96.07 75.00 75.00 0.00 81.00 89.39 99.96 0.00 40.00 516.42 556.42
11) Frank Tenorio 0.00 0.00 94.73 0.00 0.00 98.12 106.22 108.55 76.00 0.00 40.00 483.62 523.62
12) Richard Provence 0.00 0.00 81.00 75.00 0.00 97.11 81.00 0.00 76.00 97.12 15.00 507.23 522.23
13) Brendon Hourigan 0.00 0.00 103.94 113.62 90.59 104.60 81.00 0.00 0.00 0.00 25.00 493.75 518.75
14) Chad Crutchfield 100.47 0.00 0.00 89.68 75.00 99.80 0.00 0.00 87.68 0.00 35.00 452.63 487.63
15) Brian McCarty 0.00 0.00 97.17 0.00 0.00 102.48 0.00 71.00 96.30 105.00 15.00 471.95 486.95
16) Mimi Thompson 0.00 0.00 81.00 75.00 0.00 0.00 101.81 90.64 76.00 0.00 45.00 424.45 469.45
17) Michael Wilkins 104.43 0.00 101.84 0.00 0.00 0.00 110.86 87.15 0.00 0.00 30.00 404.28 434.28
18) Kyle Jones 99.38 0.00 0.00 87.57 105.24 0.00 93.67 0.00 0.00 0.00 45.00 385.86 430.86
19) Rick Mobilia 0.00 0.00 81.00 0.00 0.00 0.00 81.00 94.73 76.00 0.00 40.00 332.73 372.73
20) Rick Dusek Jr 86.00 0.00 112.64 95.77 97.93 0.00 0.00 0.00 0.00 0.00 25.00 392.34 367.34 - 50.00
21) Matt Hassler 86.00 0.00 0.00 97.05 96.65 0.00 0.00 0.00 0.00 0.00 35.00 279.70 314.70
22) Jerry Dillard 86.00 0.00 105.04 0.00 0.00 0.00 0.00 82.63 0.00 0.00 40.00 273.67 313.67
23) Paul Wirta 0.00 0.00 0.00 0.00 0.00 0.00 81.00 93.67 0.00 106.10 10.00 280.77 290.77
24) Leslie Schafer 0.00 0.00 0.00 111.08 92.31 0.00 0.00 0.00 0.00 0.00 30.00 203.39 233.39
25) Carl Wood 0.00 0.00 0.00 102.46 113.23 0.00 0.00 0.00 0.00 0.00 0.00 215.69 215.69
26) Tom Johnson 0.00 0.00 0.00 86.46 89.22 0.00 0.00 0.00 0.00 0.00 40.00 175.68 215.68
27) Jody Kea 0.00 0.00 0.00 0.00 0.00 100.89 0.00 0.00 97.38 0.00 5.00 198.27 203.27
28) Cameron Turnquist 0.00 0.00 0.00 0.00 0.00 0.00 100.65 81.60 0.00 0.00 15.00 182.25 197.25
29) John McBee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.71 107.63 0.00 5.00 191.34 196.34
30) Mike Kotsopoulos 0.00 0.00 0.00 75.00 100.08 0.00 0.00 0.00 0.00 0.00 20.00 175.08 195.08
31) Chris Traynor 0.00 0.00 0.00 100.58 0.00 0.00 0.00 71.00 0.00 0.00 20.00 171.58 191.58
32) Derk Arnold 0.00 0.00 0.00 75.00 93.55 0.00 0.00 0.00 0.00 0.00 15.00 168.55 183.55
33) Javier Trevino 0.00 0.00 0.00 75.00 75.00 0.00 0.00 0.00 0.00 0.00 5.00 150.00 155.00
34) Casey Allison 0.00 0.00 0.00 0.00 0.00 0.00 108.93 0.00 0.00 0.00 0.00 108.93 108.93
35) Ryan Autery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.18 0.00 0.00 0.00 106.18 106.18
36) Brian Hare  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.54 0.00 0.00 104.54 104.54
37) Tim Harrell 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.21 0.00 0.00 102.21 102.21
38) Stuart Turnquist 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.09 0.00 0.00 5.00 97.09 102.09
39) Jimmy Arthur 0.00 0.00 0.00 92.21 0.00 0.00 0.00 0.00 0.00 0.00 5.00 92.21 97.21
40) Chris Chambers 0.00 0.00 0.00 0.00 0.00 0.00 94.79 0.00 0.00 0.00 0.00 94.79 94.79
41) Chris Lam 0.00 0.00 0.00 0.00 0.00 94.60 0.00 0.00 0.00 0.00 0.00 94.60 94.60
42) Chance Frazier 86.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 86.00 91.00
43) Nick Kotsopoulos 0.00 0.00 0.00 88.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.61 88.61
44) Don Hawkins 0.00 0.00 0.00 0.00 86.41 0.00 0.00 0.00 0.00 0.00 0.00 86.41 86.41
45) Steve Hawkins 0.00 0.00 0.00 0.00 0.00 81.00 0.00 0.00 0.00 0.00 0.00 81.00 81.00
46) Jordan Lane 0.00 0.00 0.00 0.00 0.00 0.00 81.00 0.00 0.00 0.00 0.00 81.00 81.00
47) Mike Begay 0.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 75.00 80.00
48) Troy Thomas 0.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00
49) Michael Porter 0.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00
50) Melinda Campos 0.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00
51) Lester Arnold 0.00 0.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00
52) Eric Linthicum 0.00 0.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00
53) Samantha Shamburger 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00 0.00 20.00
54) Warren Gold 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
55) Patrick Payne 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
56) Matt Crawford 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
57) Kevin Sheppard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
58) Duane Lane 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 5.00
59) David Fanning 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

 


Final 2007 Club Standings

Questions or comments about these standings? Email: brandon@ultimatebassin.com

As of our October event on Lake Gilmer.

After Drops

Rank Name Total Points Tournament Points Stringer Points Meeting Points
1 Autery, Ryan 850.94 758 72.94 20
2 Lam, Chris 850.06 767 58.06 25
3 Wirta, Paul 847.44 749 48.44 50
4 Hassler, Matt 838.17 747 41.17 50
5 Rowe, Jim 824.71 746 43.71 35
6 Shook, Brandon 822.3 737 35.3 50
7 Shamburger, Dwayne 809.05 728 31.05 50
8 Wirta, Brian 786.57 724 27.57 35
9 Tenorio, Frank 773.8 704 29.8 40
10 Thompson, Mimi 741.66 676 15.66 50
11 Crutchfield, Larry 734.37 672 12.37 50
12 Moore, Sam 664.5 613 16.5 35
13 Jones, Kyle 638.12 592 11.12 35
14 Johnson, Tom 549.72 497 12.72 40
15 Crutchfield, Chad 527.8 491 6.8 30
16 Hourigan, Brendan 523.62 455 33.62 35
17 Provence, Richard 516.51 494 7.51 15
18 Mobilia, Rick 502.03 443 14.03 45
19 Traynor, Chris 500 479 6 15
20 Dusek, Rick Jr 491.39 444 17.39 30
21 Dusek, Rick Sr 490.07 446 19.07 25
22 Arnold, Dirk 479.7 449 15.7 15
23 Campos, Jerry 468.32 421 12.32 35
24 Tornqurst, Cameron 454.92 431 8.92 15
25 McCarty, Brian 393.86 336 7.86 50
26 Sheppard, Kevin 382.93 351 11.93 20
27 Lane, Duane 356.75 329 7.75 20
28 Ryan, Ed 296.71 251 5.71 40
29 Dillard, Jerry 288.46 246 2.46 40
30 Schafer, Leslie 264.23 230 4.23 30
31 Miller, John 262.84 231 1.84 30
32 Begay, Mike 223.38 189 14.38 20
33 Sander, James 217.36 192 15.36 10
34 Paine, Patrick 204.05 180 14.05 10
35 Porter, Michael 203.87 183 5.87 15
36 Aguilar, Justin 200.02 187 8.02 5
37 Arthur, Jimmy 189.69 168 6.69 15
38 Winans, Skip 177.32 167 5.32 5
39 Kotsopoulos, Mike 166.4 155 1.4 10
40 Wood, Carl 164 164 0 0
41 Artho, Adam 158 153 0 5
42 Cole, Mark 104.97 94 5.97 5
43 Cavender, Phil 104.55 100 4.55 0
44 Wilkins, Michael 103.62 93 5.62 5
45 Sims, Ray 102.79 98 4.79 0
46 Thomas, Tony 102.69 97 5.69 0
47 Lowe, Art 98 68 0 30
48 Dengler, James 97.6 91 1.6 5
49 Bonce, Daniel 96.23 93 3.23 0
50 Bell, Ray 93.65 92 1.65  
51 Towner, Aaron 92.6 91 1.6 0
52 Gruver, Chris 89.31 88 1.31 0
53 Moore, Glenda 87.92 85 2.92 0
54 Kotsopoulos, Nick 84.74 82 2.74 0
55 Malloy, Mike 84 79 0 5
56 Stigleman, Marjie 83.21 82 1.21 0
57 Winters, Matt 81.93 81 0.93 0
58 Sanders, Dick 81.58 80 1.58 0
59 Ayars, John 81 76 0 5
60 Frazier, Chance 79.67 77 2.67 0
61 Hodson, Ken 78 78 0 0
62 Shamburger, Samantha 78 78 0 0
63 Rabago, Gurado 72 72 0 0
64 Potts, Wes 20 0 0 20
65 Bunday, Steve 10 0 0 10
66 Cummings, Bob 5 0 0 5
67 Psalns, Jim 5 0 0 5

 

Before Drops

Rank Name Total Points Tournament Points Stringer Points Meeting Points
1 Autery, Ryan 1011.94 919 72.94 20
2 Hassler, Matt 995.17 904 41.17 50
3 Wirta, Paul 988.44 895 48.44 50
4 Shook, Brandon 969.3 884 35.3 50
5 Shamburger, Dwayne 966.05 885 31.05 50
6 Wirta, Brian 944.32 881 28.32 35
7 Rowe, Jim 903.71 825 43.71 35
8 Lam, Chris 850.06 767 58.06 25
9 Crutchfield, Larry 802.37 740 12.37 50
10 Tenorio, Frank 773.8 704 29.8 40
11 Thompson, Mimi 741.66 676 15.66 50
12 Moore, Sam 664.5 613 16.5 35
13 Jones, Kyle 638.12 592 11.12 35
14 Johnson, Tom 549.72 497 12.72 40
15 Crutchfield, Chad 527.8 491 6.8 30
16 Hourigan, Brendan 523.62 455 33.62 35
17 Provence, Richard 516.51 494 7.51 15
18 Mobilia, Rick 502.03 443 14.03 45
19 Traynor, Chris 500 479 6 15
20 Dusek, Rick Jr 491.39 444 17.39 30
21 Dusek, Rick Sr 490.07 446 19.07 25
22 Arnold, Dirk 479.7 449 15.7 15
23 Campos, Jerry 468.32 421 12.32 35
24 Tornqurst, Cameron 454.92 431 8.92 15
25 McCarty, Brian 393.86 336 7.86 50
26 Sheppard, Kevin 382.93 351 11.93 20
27 Lane, Duane 356.75 329 7.75 20
28 Ryan, Ed 296.71 251 5.71 40
29 Dillard, Jerry 288.46 246 2.46 40
30 Schafer, Leslie 264.23 230 4.23 30
31 Miller, John 262.84 231 1.84 30
32 Begay, Mike 223.38 189 14.38 20
33 Sander, James 217.36 192 15.36 10
34 Paine, Patrick 204.05 180 14.05 10
35 Porter, Michael 203.87 183 5.87 15
36 Aguilar, Justin 200.02 187 8.02 5
37 Arthur, Jimmy 189.69 168 6.69 15
38 Winans, Skip 177.32 167 5.32 5
39 Kotsopoulos, Mike 166.4 155 1.4 10
40 Wood, Carl 164 164 0 0
41 Artho, Adam 158 153 0 5
42 Cole, Mark 104.97 94 5.97 5
43 Cavender, Phil 104.55 100 4.55 0
44 Wilkins, Michael 103.62 93 5.62 5
45 Sims, Ray 102.79 98 4.79 0
46 Thomas, Tony 102.69 97 5.69 0
47 Lowe, Art 98 68 0 30
48 Dengler, James 97.6 91 1.6 5
49 Bonce, Daniel 96.23 93 3.23 0
50 Bell, Ray 93.65 92 1.65  
51 Towner, Aaron 92.6 91 1.6 0
52 Gruver, Chris 89.31 88 1.31 0
53 Moore, Glenda 87.92 85 2.92 0
54 Kotsopoulos, Nick 84.74 82 2.74 0
55 Malloy, Mike 84 79 0 5
56 Stigleman, Marjie 83.21 82 1.21 0
57 Winters, Matt 81.93 81 0.93 0
58 Sanders, Dick 81.58 80 1.58 0
59 Ayars, John 81 76 0 5
60 Frazier, Chance 79.67 77 2.67 0
61 Hodson, Ken 78 78 0 0
62 Shamburger, Samantha 78 78 0 0
63 Rabago, Gurado 72 72 0 0
64 Potts, Wes 20 0 0 20
65 Bunday, Steve 10 0 0 10
66 Cummings, Bob 5 0 0 5
67 Psalns, Jim 5 0 0 5

 


Final 2006 Club Standings

Questions or comments about these standings? Email: Brandon@ultimatebassin.com.


Final Points After Drops

Rank Name Total Points Tournament Points Stringer Points Meeting Points
1 Sanders, James 786.1 681 65.1 40
2 Tenorio, Frank 780.51 686 54.51 40
3 Potts, Wes 772.81 677 55.81 40
4 Hassler, Matt 735.53 659 41.53 35
5 Lam, Chris 731.86 661 40.86 30
6 Cole, Brian 723.63 652 41.63 30
7 Arthur, Jimmy 711.59 649 37.59 25
8 Shook, Brandon 706.07 641 25.07 40
9 Wirta, Paul 698.02 639 24.02 35
10 Mobilia, Rick 674.08 618 21.08 35
11 Thompson, Mimi 670.01 611 19.01 40
12 Kotsopoulos, Mike 651.77 610 21.77 20
13 Hourigan, Brendan 616.58 579 12.58 25
14 Crutchfield, Larry 611.97 572 4.97 35
15 Begay, Mike 596.47 536 30.47 30
16 Moore, Sam 591.98 549 7.98 35
17 Johnson, Tom 530.77 489 11.77 30
18 Shaeffer, Leslie 505.5 454 26.5 25
19 Crutchfield, Chad 496.1 479 2.1 15
20 Provence, Richard 472.65 445 2.65 25
21 Miller, John 432.49 407 5.49 20
22 Dusek, Rick Sr. 386.58 355 11.58 20
23 Cole, Mark 367.24 328 9.24 30
24 Porter, Michael 346.18 309 2.18 35
25 McCarty, Brian 332.73 316 6.73 10
26 Dusek, Rick Jr. 312.68 279 13.68 20
27 Kirkwood, Jeff 294.66 264 20.66 10
28 Woods, Carl 283.53 260 13.53 10